| C.A.V.E. | |  | Looks very much the same as Compagnie Agricole des Vins et Spiritueux | EP | Bordeaux |
| C. D. & C. | |  | Owner: Jules Robin 1882 TdC Cognac (Charles Doroville & Co.?) | INPI | |
| CLP | |  | see Cornibé, Lapouyade & Plenaud. Deed 1883 TdC Bordeaux | INPI | |
| C.M. | |  | Charles Mauxion, deed 1865; later owner: Saulnier (1894) | AlC | |
| C.V.L.S. | |  | | EP | Matha |
| C.V.P. |  | | Champagne Vineyard Proprietors; managed by Boutelleau | @ | |
| Cabanel |  | | | @ | Carcassonne |
| Cabanne | |  | now Hawkins Distribution? | EP | Saint-Brice |
| Cadenas | |  | | EP | |
| Cadol & Fils | |  | Later owner: Bisquit-Dubouché (1892) | AlC | |
| Caduceau | |  | Owner: Clerc | EP | Montignac-le Coq |
| Café Anglais |  | | | EP | |
| Café du Forum | |  | | EP | Arles |
| Café Noir | |  | Produced by Chastenet | EP | Bordeaux |
| Café Voisin |  | | ? restaurant in Paris? | @ | |
| Cagouillet, Maurice de | |  | owner: Pluchon (1902) | AlC | |
| Cahuet-Bris | |  | | EP | Nontron |
| Caillaud-Martinaud | | | Est. in 1870; Jacques Caillaud died in 1881; continued by Helen Martinaud | @ | St. Jean d'Angely |
| Caillaud Contré & Co. | |  | Owner: Marriage, Vve Angibaud (1904); Albert Montangon (1928) | EP | Aumagne |
| Caillé & Co., M. | |  | | EP | St. Jean d'Angely |
| Caillé, A. |  | | Caillé has joined Bellebeau and the brand name is now Cabel | @ | Sonnac |
| Caillette, J.V. |  | | | @ | Paris |
| Caldbeck | | | Owned by Inchcape; filiale of a big concern.
| 1 | |
| Caldbeck MacGregor |  | | Probably same as Caldbeck; prob. produced by Denis-Mounié first, later on by Hine | @ | |
| Califet | | | Owned by Denis-Mounié | 1 | |
| Calinac | |  | changed into Calisinac; coat of arms on label is identical | EP | Siecq |
| Calisinac, F. |  | | | EP | Jonzac |
| Calleja Hermanos & Ca. | |  | Owner: Jenequel Frères 1874 TdC Bordeaux | INPI | |
| Calvet |  | | Est. 1818; brand of wholesale dealer in wine and spirits (same as J. Calvet & Co.). Not sure why there are two different dates of establishment. | 1 | Bordeaux |
| Calvet & Co., J. |  | | Established in 1868; Owner: H. Mounier (2003); Les Grands Chais de France (2006) | EP | Cognac |
| Calvet, F. | |  | | EP | |
| Cambon & Co., Ludovic | |  | | EP | |
| Camerade & Co. | |  | Owner: Emile Seguin (1884); Remy Martin (1903) | EP | |
| Cameron & Co., J.W. |  | | | EP | Hartlepool (UK) |
| Cameron's |  | | Same as Cameron & Co., J.W. Produced by A.C.S.C.V. in Jonzac; later by Unicognac | @ | Jonzac |
| Camerone |  | | Owned by Brugerolle | 1 | |
| Camille | |  | | EP | |
| Camille's | |  | | EP | |
| Caminade & Co. |  | | | @ | |
| Caminade & Co., Jules | |  | Established in 1818; Owner: Elie Hériard | 9, EP | |
| Caminade Aîné & Co. | |  | Deed 1870 TdC Cognac | EP | |
| Caminade, A. & Séguin, G. | |  | Became later just Adrien Caminade | EP | Cognac |
| Caminade, Adrien | |  | Established in 1864 | EP | Cognac |
| Caminade-Dupuis & Co., Adries | |  | Deed 1889 | AlC | |
| Campbell & Co. | |  | Owner: Ernest Lavergne (1879 TdC Cognac) | EP | |
| Campinoise, la | |  | | EP | |
| Campon & Co., J. | |  | Owner: René Niel (1946) | EP | |
| Campredon & Co., L. | |  | Later owners: Curcier & Adet (1863; Adet Seward (1940) | EP | |
| Camus Fils & Co., Marie | |  | Owner: Honoré-Edouard Houssin (1887) | EP | |
| Camus & Co., Auguste |  |  | Owner: Camus (1894) | AlC | |
| Camus, Michel |  | | Michel Camus, propriétaire de Camus; a still active company. Michel Camus used his name on Chateau du Plessis bottles from Camus | EP | Saint-Sulpice de Cognac |
| Cande, Rémy |  | | | @ | Blanzac les Matha |
| Canesson-Bujeaud | |  | successeur de Bujeaud; now named: Canesson | EP | Beurac |
| Canneaux, Jean Baptiste Alfred | |  | | EP | |
| Canon, Jean | | | Brand name of Camus | 1 | |
| Canonnier |  | | Owned by Unicoop; previoulsy by Marcel Maurin | 1,EP | |
| Canteliac |  | | Produced by J.R. & Co; could be Jean Réau & Co. | EP | Montboyer |
| Cantolla & Cia. | |  | | EP | |
| Capmas Ainé & Co., A. | |  | Later owner: Brugerolle 1907 TdC St. Jean d'Angely | INPI | |
| Carafont & Co., Alfred | |  | Later owner: Alexis Antier & Fils | AlC | |
| Caraville & Co., P. | |  | | EP | |
| Carayol, Pierre | |  | | EP | La Couronne |
| Carde | |  | | EP | |
| Cardier & Co., J. | |  | Later owners: Barriasson (1889); Marchand (1904) | EP | |
| Cardin & Cie., E.H.L. | |  | | 9, EP | Matha |
| Cardin & Co., E. | |  | Deed: 1897; later owned by Brugerolle | 1,9,EP | |
| Cardin, Pierre |  | | (Fashion designer Pierre Cardin) | @ | |
| Cardinal |  | | brand name of Camus; Participation Charentaise is also a name deposited by Camus | 1,EP | |
| Cardinal Fleury |  | | | @ | |
| Cardinal, le | |  | Owner: Alphonse Marchand (1862); TdC Jonzac | Inpi | Montendre |
| Cardinotes & Cie., E.H.L. | |  | Same as Cardin, E.H.L.; own. Brugerolles 1889 TdC St. Jean d'Angely
| EP | Matha |
| Cardon, P. | |  | Owner: Noël Denieul (Dor) | EP | |
| Carlat & Co., M. | |  | Later owner: Bonnet aîné & Bellenor 1876 TdC Bordeaux | INPI | |
| Carle, Jacques | | | Now Patrick Carle | 1 | Segonzac |
| Carles, A. | |  | | EP | |
| Carlos, C. Amador |  | | | EP | |
| Carmaux & Co., J. | |  | Owner: Bisquit (1891) | AlC | |
| Carmeaux & Co. | |  | Owner: Bisquit (1893) | EP | |
| Carmes, Cognac des |  | | produced by Denis-Mounié; sold by Gouin | 1,EP | Paris |
| Carnac & Co, L. | |  | Owned by Curlier (1906), now Courvoisier | 1 | |
| Carnaval | | | brand name of Camus | 1 | |
| Carneiro | |  | Owner: Pascal Combeau (1908) | | |
| Carneiro & Cia., Souza | |  | | EP | |
| Carnot |  | | | EP | |
| Carnot & Co., Sadi | |  | Nég. Sauvion (1908) | EP | Cognac |
| Caron, Ch. | |  | owners: Drouillard (1885); Emile Barraud (1903); Vve Savard, Georgeon (1930); André Daranlot (1950) | EP | |
| Caron, P. |  | | | EP | Cognac |
| Caron, Robert | |  | | EP | |
| Carré & Duruflé |  |  | | EP | |
| Carreau |  | | Owner: Joseph Mitterand (1926); Roger Cressard (1929); Alfred Haag (1959); Jean Carreau (1965) | @ | Jarnac |
| Carte Baunel | | | see: Robert & Co., James | INPI | |
| Carte d'Or | | | Owned by Castillon-Renault | 1 | |
| Carte Royale | | | Owned by Unicognac | 1 | |
| Carteau | | | Owned by Denis-Mounié | 1 | |
| Carter, Francis |  |  | Deed 1885; later owner: Jean Fargeas (1935) | EP | |
| Cartier & Co. | |  | | EP | |
| Cartier, Jacques |  | | (Unicoop?) | @ | |
| Carton, Jules | |  | Owners: Barraud, Saudau (1886); Alphonse Bellot (1890); Lucien Guérin (1902); Pascal Combeau (1921); Paul Legeraud (1965) | EP | |
| Carton, Lucas |  | | French restaurant in Paris (Pierre Ferrand) | EP | |
| Cartron, Heldwein & Co. | |  | Deed 1882 TdC Cognac; later owner: Camille Chapr (1884) | EP | |
| Carvalho | | | Brand name of Courvoisier | 1 | |
| Carvallo, Ulysse | |  | Deed 1868 (TdC Bordeaux) | INPI | |
| Carvallo Jeune | |  | Hippolyte Carvallo Jeune, deed 1874 TdC Bordeaux | INPI | |
| Carvallo Jeune, veuve | |  | | EP | Bordeaux |
| Carvel & Co., N. | |  | Nég. Croizet(1922) | 1,EP | St. Même |
| Carven |  | | Produced by Chateau Paulet for the fashion house Carven | 1, EP | |
| Carvill, William | |  | | EP | |
| Casati, Isaac |  | | Café-restaurant | @ | Lyon |
| Cascade du Lac | |  | Owner: Jules Aumon (1889) | EP | |
| Casimir & Co. | |  | deed 1878 TdC Bordeaux | INPI | |
| Casmeze |  | | Owned by Unicoop | 1, EP | |
| Caspaary, Charles | |  | Charles Caspary, deed 1875 TdC Bordeaux | INPI | |
| Casque d'Or |  |  | Brand owned by Adet Seward (1944) | 1 | |
| Casque Rouge | |  | Owned by Adet Seward, merk (1944) | 1 | |
| Casquil, A. |  | | | EP | |
| Cass & Co. | |  | Deed 1878 TdC Bordeaux | INPI | |
| Casseres, G.G. | |  | owner: William Piper 1874 TdC Bordeaux | INPI | |
| Castel, vieux | |  | | EP | Breidweiler (De) |
| Castel-Latour, de | |  | | EP | |
| Castelbajac, Vicomte Stephane de |  | | Worked together with the Logis de la Montagne; stopped in 2007 | 1,3a,5,6 | Heidelberg (D) |
| Castelnau, J. de | |  | | EP | |
| Castelnau-Gros |  | | | @ | |
| Castillon & Co. |  | | est. 1814; same as Castillon, Pinet & Co. | 9, EP | Cognac |
| Castillon & Co. | |  | Probably a different Castillon (not using three barrels and based in Bordeaux) | INPI | Bordeaux |
| Castillon Jne, Mre | |  | Deed 1867, TdC Bordeaux | EP | |
| Castillon, Pinet & Co. |  | | est. 1814; bought by Renault in 1963 | EP | |
| Castle & Co Ltd |  | | | @ | London |
| Casto | |  | | EP | |
| Catharine Marion | |  | owner: E. Normandin, 1902 | AlC | |
| Caton, Père & Fils | | | Owned by Gautier/Aigre | 1 | |
| Caucana, la | |  | Owner: Bisquit-Dubouché (1882) | EP | |
| Caucano, el | |  | Nég. Boiteau 1876 TdC d'Angoulême | EP | |
| Cavaillé Fils |  | | Owner: Marie-Thérèse Gautier-Cavaillé | EP | |
| Cavaillon & Cie., R. | |  | | EP | |
| Cavalier Frères & Co. |  |  | Deed 1873 TdC Bordeaux | @ | Bordeaux |
| Cave & Co., Geo la | |  | Owners: Ernest Lavergne (1879 TdC Cognac); Alexis Antier (1897) | EP | |
| Cave Coöperative de la Seudre | |  | establ. 1970 | EP | Saint-Sulpice-de-Royan |
| Caveau & Co. |  |  | Owner: de Grandsaignes, Pionneau (1908) | EP | |
| Caves Coopératives de Cognac |  | | Owned by Société Coöperative Vinicole du Pays de Cognac | @,AlC | |
| Caves de l'Hotel de Paris |  | | Restaurant; producer not known | @ | Monte-Carlo |
| Caves de l'Hotel St. Petersbourg | |  | | EP | St. Petersbourg |
| Caves du Chapon |  | | Brand name of the famous restaurant de Chapon Fin van J. Sicart | @ | Bordeaux |
| Caves du Maconnais | |  | | EP | |
| Caves du Pavillon Royal |  | | Hotel | @ | Bois de Boulogne |
| Caves du Terminus Hotel |  | | Hotel, producer unknown | @ | Paris |
| Caves Gilot |  | | | @ | Paris |
| Caves J. Sicart |  | | | @ | Bordeaux |
| Caves Richelieu |  | | | @ | |
| Cavin |  | | negociant | @ | Cognac |
| Cayre, Henri |  | | | 1,EP | Ste. Marguerite |
| Cazanove |  | | | EP | Jonzac |
| Cazeaux, E.M. | |  | Deed 1874 Ernest Michel Cazeaux 1874 TdC Bordeaux | INPI | |
| Charlot & Co. | |  | Later owner: Bonnaud (1890) | AlC | |
| CD&C | |  | | EP | |
| Cébon |  | | Unknown producer | @ | |
| Célérier Aîné, Pierre |  | | Deed 1862 (TdC Bordeaux)
| @ | Cognac |
| Celestin Ribes | | | Owned by Castillon-Renault | 1 | |
| Celestin's |  | | Owner: Monnet (1933); Pascal Combeau (1937) | EP | |
| Cellier & Co., Lucien | |  | | EP | |
| Celliers du Tropic, les | | | Nowadays called Caves Charlemagne; owned by Bouyer, Jean Claude (see also J.L. Charlemagne) | 1 | Angoulême |
| Cellou, Maurice | |  | Succeeded by Bernard Cellou and later by Colette Cellou | EP | Saint-Simon-de-Bordes |
| Cerecedo Frères & Co. | |  | | EP | |
| Cérès | |  | Owned by Hardy (1965) | 1 | |
| César |  | | Brand of Lucien-Foucauld | @ | Cognac |
| César Imperator |  | | Brand of Penisson | @ | Saint Romain de Benet |
| César, Jules | |  | Owner: Serge Coumont, Bayonne | EP | |
| Ceyrolle, Georges |  |  | | EP | |
| Chabanneau & Co., Pierre |  | | Chabanneau is still being produced, but now owned by Camus | EP | |
| Chabaut | | | Owned by CCG | 1 | |
| Chabenat Cie., A. | |  | Deed 1893 | EP | |
| Chabot | |  | Brand name of Camus (1976) | 1,EP | |
| Chabot & Co., A. | |  | (deed: 1920) | AlC | |
| Chabot Fils |  |  | Est. 1828; owners: Planat (1892); Grandsaignes, Pionneau (1906); Camus (1966) | AlC,@ | |
| Chabrac, de |  | | Owned by Unicoop (Auchan) | 1,EP | |
| Chacloud & Co. | |  | | EP | Chateauneuf |
| Chadefaud & Co. | |  | | EP | Montboyer |
| Chadourne, Ch. | |  | | EP | |
| Chadourne, L. | |  | Owner: Camus (1902) | EP | |
| Chai de Bonnemie, le |  | | (est. 1925) Sté Cooperative Agricole Cave-Distillerie de Bonnemie (nu Vignerons d'Oléron) | 1,EP | St.-Pierre d'Oléron |
| Chaigneau & Co., J. | |  | See Domaine de Jacquiot (Jean-Yves Chaigneau) | EP | Plassac |
| Chaigneau & Co., J. Samuel | |  | Deed 1870 TdC Bordeaux | Inpi | Bordeaux |
| Chaignier, Jean |  | | now Pascal Chaignier | 1,5,B | Lussac |
| Chainier & Fils, Guy |  | | succeeded by Dominique Chainier, who is still active | EP | Arthenac |
| Chal, Alfred | |  | | EP | Libourne |
| Chalabreysse & Mazet | |  | | EP | Montélimar |
| Chalaca, la | |  | Nég. De Laage (1873) | EP | |
| Chaléroux, Arthur | |  | See Domaine de la Croix Fringant | EP | Ruffec |
| Chalifour, René |  | | | 1,EP | Saint-Sulpice |
| Chaligny, P. de | |  | Nég. Prunier (1909) | EP | |
| Challant |  | | Produced by Prunier | EP | |
| Chalon & Co., P | |  | Later owner: Jobit (1894) | AlC | |
| Chaloupin, V. |  | | Probably established in 1848; deed 1875 TdC Angoulême; later owners: Engrand in 1914; Leyrat/Engrand (1970) | 1 | |
| Chamaillard & Co., M. | |  | Owners: Alfred Dubois, Lizée (1887) | EP | |
| Chambeau, Jules |  | | Owners: Denis, J. ; Mounié, Henry (1955) | @ | |
| Chambry Fils, A. | |  | Owner: Prunier (1909) | EP | |
| Champagne Vineyard Proprietors Co. | |  | Owner: Boutelleau | EP | |
| Champain | |  | wner: Meneau & Fils (1863, Tribunal de Rochelle)) | INPI | |
| Champanac | |  | | EP | Jonzac |
| Champanac | |  | | EP | St. Jean d'Angély |
| Champenet & Co., G. | |  | Owner: Dupont (1887) | EP | |
| Champerty |  | | | @ | |
| Champfleury |  | | | EP | Rouillac |
| Champier & Co., Gustave | |  | Nég. Vve Angibaud (1904) | EP | |
| Champion, Jean |  | | | EP | |
| Champlain & Cie., Paul | |  | | EP | Bordeaux |
| Champon & Co. D. | |  | Owners: Drillaud (1886); Boutillier Delaurière (1921); Barnett & Elichagaray (1936) | EP | |
| Chamt Loyal |  | | Produced by Chillot, Domaine du, Ségonzac; owner Castel Freres | EP | |
| Chamt Royal | |  | Produced by Chillot, Domaine du, Ségonzac; owner Castel Freres | EP | |
| Chanand Clarke & Co. | |  | Owner: Jules Duret (1892) | EP | |
| Chancel & Cie. | |  | Later owner: Ernest Lafauriefils 1881 TdC Bordeaux | EP | |
| Chancelier Frères | |  | Deed 1874 signed by Charles koehler TdC Bordeaux | INPI | |
| Chancelord |  | | Owner: Jean Queron & Compagnie | EP | Beauvais sur Matha |
| Chandelac & Cie. | |  | Owned by Hardy (now by La Martiniquaise?) | EP,1 | |
| Chanel, Jean-Paul |  | | Owned by Les Grands Chais de France | 1 | |
| Chankol Brand | |  | owner: Fromy, Rogée 1918 TdC St-Jean d'Angély | INPI | St-Jean d'Angély |
| Chantal, R | |  | Owned by Royer (1965) | 1,EP | |
| Chanteliac | | | Owned by CCG | 1 | |
| Chantevigne | | | Owned by CCG | 1 | |
| Chantevigne, Henri | |  | | EP | Montboyer |
| Chantillac & Co., L. | |  | OwnerL: Remy-Martin (1908) | EP | |
| Chantré |  | | Produced by Eckes in Germany | @ | Nieder-Olm (Ge) |
| Chapel, Alain |  | | | @ | |
| Chapelier & Cie., J. |  | | owner: Auguste Diot (1906) | @ | |
| Chapelin & Cie., C. | |  | Owner: Henry Coulot (1915) | EP | |
| Chapelle Sonneville |  | | | EP | |
| Chaperon & Demelle | |  | Wine merchants | EP | London |
| Chapey, René | |  | (Ch. de Ballans) | @ | |
| Chapiot & Cie., A. | |  | Later owner: De Reboul (1901) TdC St. Jean d'Angely | EP | St.-Jean d'Angely |
| Chaplaus & Cie., J.A. | |  | Later owner Gustave Charchy 1882 TdC Bordeaux | INPI | |
| Chapon & Co., Geo | |  | Owner: Propriétaires vinicoles de Cognac, Monnet (1912) | EP | Cognac |
| Chapoutier |  | | | @ | Tain |
| Chappuis & Co., Léon | |  | Later owner: P. Michel (1902) | AlC | |
| Chapron & Fils, A. |  | | Owner: Louis Saulnier (1934) | @ | Jarnac |
| Chapt & Co. Achille | |  | Same emblem as Duval, Chapt & Co.; later owner: Meukow (1910) | AlC | |
| Chapt & Cie., Camille |  | | Owner: Jean Rullaud; Larret (1963) | EP | Cognac |
| Chaptal | |  | | EP | |
| Charac, de | |  | Nég. Hansy | EP | Surgères |
| Charante Vineyard Association | |  | Deed 1866, TdC Bordeaux | INPI | |
| Charbonnier, U.J. |  | | Ulysse Charbonnier | @ | Angeac et St. Amant |
| Charchy & Co. | |  | Later owner: De Laage (1869) | EP | |
| Charchy, G.A. | |  | | EP | |
| Chardinier & Co., Jules | |  | Later owner: Pellisson Père (1891) | AlC | |
| Chardon, G. | |  | Later owner: Bisquit-Dubouché (1893) | AlC | |
| Chardon & Co., M. |  | | owner Dyke & Gautier (1891); Guy Gautier (1921); Arbouin; Marett (1937); A.M.A.D (1965); Prunier | 1,EP | Cognac |
| Charentaise Compagny | |  | owner: A. Legros & Cie. 1879 TdC Bordeaux | INPI | |
| Charentaise Vinicole, Coopérative |  | | co-operative: 500 winegrowers | 1,EP | Saint-Pierre-d'Oleron |
| Charentaise Vinicole, la |  | | | @ | |
| Charente Brandy Company Limited | |  | Owner: Richard & Müller 1880 TdC Bordeaux | INPI | |
| Charente Proprietors Company (manager: P.S. Marcel) | |  | Later owner: Dubois Jeune & Cagnion 1882 TdC Angoulême | INPI | |
| Charentes, nos régions ont du talent |  | | unknown producer | @ | |
| Charlemagne |  | | Not sure if this is the predecessor of J.&L. Charlemagne | @ | |
| Charlemagne & Cie., Jules | |  | Later owner: Calvet (1904) | AlC | |
| Charleriere Frères | |  | Owner: Prunier (1909) | EP | |
| Charles Duc & Co. | |  | Later owner: Daniaud (1895) | AlC | |
| Charles, V.O. | |  | | EP | |
| Charlestonne & Co., C. | |  | deed 1867, TdC Saintes | INPI | |
| Charmant Frères | |  | Later owner: M. de Reboul 1901 TdC St Jean d'Angely | INPI | |
| Charmillére, de | |  | owner: Ménard, Roger & Cie. (1892) | AlC | |
| Charmoy |  | | | EP | |
| Charpentier & Co., A. | |  | Owner: Jules Bonnaud (1889) | EP | |
| Charrent & Co., Jules |  | | Nég. Castillon (1906) | @ | |
| Charrier | | | Owned by Prunier | 1 | |
| Charrier Aîné, J.P. | |  | Deed 1859 (Tribunal d'Angoulême) | EP | |
| Charron, Jules | |  | Later owner: O'Donovan 1896 TdC St Jean d'Angely | INPI | |
| Chartelle & Co. | |  | Edward Grety & Co; Owner: Nég. Riviere Gardrat (TdC Cognac 1875) | EP | |
| Chartier & Cie., H. Le | |  | Later owner: Bonnand Fils & Co (1891) | AlC | |
| Chartier, Louis | |  | Owned by Brugerolle | 1,EP | |
| Chartron & Cie. | |  | | EP | |
| Charvais & Co. | |  | | EP | Jarnac |
| Charvet, G. | |  | Establ. 1835 | EP | Grenoble |
| Charville Frères, de | |  | Owner: Prunier (1884); this brand is recently brought back to live; see table 'other producers' | EP | Cognac |
| Chassaing Père & Fils, R. | |  | | EP | Jonzac |
| Chassier & Co., E.R. | |  | | EP | |
| Chassors & Co., Louis de | |  | Owned by Larsen (1934) | EP | |
| Chassors, de |  | | See Louis de Chassors; owned by Larsen (1934) | 1 | |
| Chastagne, D. |  | | possibly a brand of M. de Reboul (later made by Unicognac) | EP | |
| Chastel & Co., J. | |  | Owned by Brugerolle | 1,EP | Matha |
| Chastenet Frères |  | | | EP | Boisbreteau (also: Bordeaux) |
| Chateau & Co., L. | |  | Later owners: Dubois Jeune & Cagnion, 1882 TdC Angoulême; J. Balluteaud (1928 TdC Cognac) | EP | |
| Chateau Balan | |  | | EP | |
| Chateau Bernard |  |  | Later owner: Jules Bellot (1876); Weil Frères (1902); property of Gonzales Byass? | @ | |
| Chateau Cadillac |  | | | @ | |
| Chateau Chesnel |  | | Brand name of Comte de Roffignac | 1,5,B | Cherves-Richmont |
| Chateau-Cognac | |  | owner: A. Jaulin 1893 TdC St. Jean d'Angely | INPI | |
| Chateau de Bois Charente | | | Owned by Fondation Fougerat (used by the BNIC for research purposes) | 1 | Bois-Charente |
| Chateau de Brives |  | | Owned by Prunier | 1 | Brives s/ Charente |
| Chateau de Brizambourg |  | | brand name of Pierre Hard | 1 | Brizambourg |
| Chateau de Chasseneuil |  | | | @ | |
| Chateau de Chatenay | |  | | EP | |
| Chateau de Compiègne |  | | former castle of Napoleon | @ | |
| Chateau de Flaville |  | | Owned by Croizet-Eymard (1924) | 1,EP | |
| Chateau de Fontainebleau |  | | Owners: Lutaud, Bidoit (1923) | @ | |
| Chateau de la Côte d'Or |  | | | @ | |
| Chateau de la Gorce | |  | | EP | Jonzac |
| Chateau de la Mothe | |  | Est. 1865; owner: Dervieux (1892), same as Logis de la Mothe | AlC | Criteuil-la-Magdeleine |
| Chateau de la Motte |  | | independant; owner: Jean Bigot | 1,EP | Sainte-Lheurine |
| Chateau de la Jaubertie | |  | | EP | Colombier |
| Chateau de Lafot |  | | | @ | |
| Chateau de Lignères |  | | Owner: société Ricard | EP | Rouillac |
| Chateau du Plessis |  | | brand of Camus (1937) | 1 | |
| Chateau de Verteuil |  | | Owner: Marquise de Amodio, née Anne de Larochefoucauld (1951) | EP | Verteuil-sur-Charente |
| Chateau Demerix | |  | | EP | |
| Chateau des Tilleuls |  | | Belgian distillery, owner: Rademan | EP | Courtrai (Be) |
| Chateau des Vignes | |  | | EP | |
| Chateau d'Uffaut |  | | Owner: P.E. Guillot (later owned by Camus, 1909) | EP | Saint Brice |
| Chateau du Solenco |  | | | @ | |
| Chateau des Fontaines d'Or | |  | | EP | |
| Chateau Guérin |  | | Owned by Louis Rollin | @ | |
| Chateau Jamnes |  | | | @ | |
| Chateau la Barrière |  | | produced by Georges Thienpont | @ | Belgium |
| Chateau Puybautier |  | | Owned by Vallantin family | @ | |
| Chateau Renard |  | | | @ | |
| Chateau Ribelot | |  | Owner: Chapt, Duval (1885) | AlC | |
| Chateau St.-Georges |  | | Owned by Lescure | 1 | Roullet |
| Chateau Suduiraut |  | | (possibly Sauternes estate who produced some cognacs) | @ | |
| Chatelain & Co., G. | |  | Owner: Sauvion (1904) | EP | |
| Chatelaine |  |  | Establ (1849) | EP | Jarnac |
| Chatelier Fils Succ., Maurice | |  | | EP | Nancras |
| Chatelle |  | | Owned by Camus | 1 | |
| Chatelle Frères |  | | Establ 1828; owners: de Grandsaignes, Pionneau (1907), now Camus | @ | |
| Chatignac, Paul | |  | | EP | Montboyer |
| Chatriot | |  | Owner: Gay, Renaud & Co. (1896) | AlC | |
| Chauchet, Guy |  | | Establ. 1870; François Chauchet; sells also under the name François Voyer | 1,5,6,EP | Le Maine Verret |
| Chaufcoeur & Cie. | |  | owner: Union Coopérative de Viticulteurs Charentais, Unicoop (1955) | AlC | |
| Chauffe-Coeur, Chais |  | | Brand name of Martayrol (no cognacs anymore?) | B | St.-Denis-la-Plaine (Parijs) |
| Chaume & Co., T. de la | |  | Owner: Pellisson Père (1897) | EP | |
| Chaume, H. de la |  | | (est. 1890); owners: Jules Duret (1890); Henri de la Chaume (1896); Pellisson, père (1907) | EP | |
| Chaumeil, Fernand | |  | | EP | |
| Chaumont |  | | | EP | |
| Chaumont & Co. |  | | Owner: Augier, Robin Briand & Co. | AlC | |
| Chaumont & Fils | |  | Owner: Normandin (E.), 1890 | AlC | |
| Chaumont, Jules | |  | owner: Vve Savard, Georgeon (1928) | AlC | |
| Chauraud, Claude |  | | Now: Chauraud & Fils; Bénedicte & Jean-Paul Chauraud | @ | St.-Léger |
| Chaussard | |  | | EP | Gannat |
| Chausson & Fils, André | |  | Later owner: Prunier (1956) | AlC | |
| Chauveau & Co. | |  | Deed 1886 TdC St. Jean d'Angély; (Domaine des Plantes) | INPI | Beauvais-sur-Matha |
| Chauveau, G. & Tessier, P. | |  | Deed 1882; in 1886 just Chauveau & Co. (Domaine des Plantes) | EP | Beauvais-sur-Matha |
| Chauvet, Louis |  | | Chauvet Frères | EP | Bourges |
| Chauvignac, Paul |  | | Owned by CCG | 1,EP | Montboyer |
| Chauvillière & Co., La | |  | Later owner: Denis, Mounié (1892) | AlC | |
| Chauvin Frères | |  | Deed 1879 TdC Bordeaux | INPI | |
| Chauvin & Co., Ate. | |  | (Auguste Chauvin) Deed 1896; later owner: Dupuy (1907) | AlC | |
| Chauviret, A. | |  | | EP | |
| Chavagnac, de | | | Owned by Salignac | 1 | |
| Chavin & Co. |  | | | EP | Bourgoin |
| Cheallier, Gabriel | |  | | @ | Valence-s-Rhone |
| Chemin d'Arcanes |  | | possibly a cooperation of Méry, Brun, Savin, Michelet
| @ | Ste-Lheurine |
| Chemineaud Frères |  | | Establ. 1826; owner: Denis Mounié, Roullet (1925) | @ | |
| Chenard |  | | Negociants a Cognac, estab. 1821; ets. Bourcier, Denise & Cie. | EP | Cognac |
| Chénié & Co., D. | |  | owner: Vve Savard, Georgeon (1903) | EP | |
| Chenilleau & Cie., Veuve | |  | | EP | Niort |
| Chenilleau Frères | |  | | EP | Niort |
| Chenut & Cie., E. | |  | Succeeded by Baudou | EP | St. Aigulin |
| Chenut F. | |  | | @ | St. Aigulin |
| Cherblack & Co., Ch. | |  | | EP | |
| Cherboullet & Co., Jules | |  | Owner: Julles Bellot (1886) | EP | |
| Chérin |  | | Later owner: Ivaldi 1955 TdC Cognac | @ | |
| Chesnay, Em. | |  | | EP | |
| Chesnel & Co. |  | | Owner: Comte de Roffignac | EP | Cherves-Richemont |
| Cheval Ardent | | | Owned by Gautier/Aigre | 1 | |
| Chevalerie |  | | Owned by Sté Commerciale de Duc de Théon | 1 | Cozes |
| Chevalier | |  | Owner: Favraud (1965) | AlC | |
| Chevalier & Co., Gaston | |  | Owner: Sauvion (1902) | EP | |
| Chevalier & Co., O. | |  | owner: Sauvion (1926); Georges Mainguenaud (1941) | AlC | |
| Chevalier Daniaud Duperat | |  | Owner: Jean Lathiere, Segonzac; Union des Vignerons Charentais | EP | Brie-s-Matha |
| Chevalier de la Croix-Marron |  | | Owners: Noël Perron (1941); later Jules Robin | EP | |
| Chevalier Saint Genes |  |  | | EP | Bouteville |
| Chevalier Saint Vincent | |  | | EP | Sireuil |
| Chevalier, F. | |  | Later owners: Jules Gilson (1898); Balluet (1910) | AlC | |
| Chevalier, Le | |  | owner: Louis Saulnier (1891) | AlC | |
| Chevalier, Le |  | | | EP | St.-Amand-de-Graves |
| Chevalier, M. | | | | 8 | Maine-Meslier |
| Chevalier, Vve | |  | Deed: 1903 | AlC | |
| Chevaliers, les | | | | 5 | Montchaude |
